| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UAB-SICURI | 2 | 140 | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 0/-- | 1/31 | 2/2 |
| 2 | UNIVALLE-2.0 | 2 | 167 | 0/-- | 0/-- | 1/105 | 0/-- | 0/-- | 0/-- | 1/62 | 2/2 |
| 3 | UAB-C+TURBO | 2 | 168 | 0/-- | 1/-- | 1/73 | 0/-- | 0/-- | 0/-- | 1/95 | 3/2 |
| 4 | UAB-MEPLTB | 2 | 207 | 0/-- | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 1/158 | 2/2 |
| 5 | UAB-TRINISISTEMAS | 1 | 25 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 1/25 | 8/1 |
| 6 | UAB-C+LAGARTO | 1 | 149 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 4/89 | 13/1 |
| 7 | UAB-3D | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/0 |
| 7 | UAB-CAIMAN | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 5/0 |
| 7 | UNIVALLE-GRUPO 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 2/--/0 | 20/49/4 | 0/--/0 | 0/--/0 | 0/--/0 | 17/25/6 | 39/10 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 18:46:37 BOT 2011