| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROGRAMING CHALLENGERS - UCB | 3 | 430 | 1/26 | 2/235 | 0/-- | 3/109 | 0/-- | 0/-- | 0/-- | 6/3 |
| 2 | CTRL - UAJMS | 3 | 679 | 4/290 | 2/252 | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 7/3 |
| 3 | UCB++ - UCB | 2 | 361 | 4/125 | 2/-- | 0/-- | 1/176 | 0/-- | 0/-- | 0/-- | 7/2 |
| 4 | MDJ GIRLS - UCB | 2 | 383 | 2/285 | 2/-- | 0/-- | 2/58 | 0/-- | 0/-- | 0/-- | 6/2 |
| 5 | IMPORT KNOWLEDGE - UAJMS | 2 | 483 | 4/289 | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 5/2 |
| 6 | N7 NORMANDY - UPDS | 2 | 529 | 6/288 | 2/-- | 0/-- | 1/141 | 0/-- | 0/-- | 0/-- | 9/2 |
| 7 | DCO - UAJMS BJO | 2 | 666 | 7/294 | 0/-- | 0/-- | 1/252 | 0/-- | 0/-- | 0/-- | 8/2 |
| 8 | XXX - UAJMS | 1 | 14 | 1/14 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 5/1 |
| 9 | 3YK - UAJMS BJO | 1 | 55 | 3/-- | 0/-- | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 4/1 |
| 10 | OMEGA10 - UAJMS | 1 | 83 | 2/-- | 0/-- | 0/-- | 1/83 | 0/-- | 0/-- | 0/-- | 3/1 |
| 11 | LOS CONSPICUOS - UPDS | 1 | 189 | 12/-- | 9/-- | 0/-- | 6/89 | 0/-- | 0/-- | 2/-- | 29/1 |
| 12 | ALFA Y OMEGA - UAJMS | 1 | 191 | 4/-- | 2/-- | 0/-- | 2/171 | 0/-- | 0/-- | 0/-- | 8/1 |
| 13 | BASE N - UPDS | 0 | 0 | 10/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 13/0 |
| 13 | VPG - UPDS | 0 | 0 | 4/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| Submitted/1st Yes/Total Yes | 64/14/8 | 22/235/2 | 0/--/0 | 29/55/11 | 0/--/0 | 0/--/0 | 4/--/0 | 119/21 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 18:21:41 BOT 2011