| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE RETURN | 1 | 250 | 0/-- | 0/-- | 0/-- | 2/230 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 2 | THE STRING | 1 | 302 | 0/-- | 0/-- | 0/-- | 2/282 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 3 | SNOOPY | 1 | 339 | 0/-- | 4/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 4 | ACM YA | 0 | 0 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/0 |
| 4 | ROSWEY | 0 | 0 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 4 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 4 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 4 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 4 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 4 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 1/--/0 | 5/279/1 | 0/--/0 | 6/230/2 | 0/--/0 | 0/--/0 | 0/--/0 | 1/--/0 | 13/3 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Fri Sep 30 15:01:08 COT 2011