| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W_Son | 2 | 13 | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 2/2 |
| 2 | Good Of Code | 2 | 30 | 0/-- | 2/5 | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 3/2 |
| 3 | Coorporacion Duros | 2 | 72 | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 | 2/2 |
| 4 | The Dark | 1 | 106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/106 | 1/1 |
| 5 | Dead Code Bek | 0 | 0 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 5 | Java Meterik | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 5 | Kings enCoder | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 5 | Los Rimbas | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 5 | Pio XII 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 5 | Pio XII 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 5 | Simon Bolivar (Itsia) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 5 | Weeze | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 15/5/3 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 4/0/4 | 19/7 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 17:37:20 CEST 2011