| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Metal Algorithms - UMSA | 2 | 178 | 0/-- | 1/50 | 0/-- | 4/-- | 0/-- | 0/-- | 1/128 | 6/2 |
| 2 | ODC - UMSA | 2 | 241 | 0/-- | 3/74 | 0/-- | 2/-- | 0/-- | 0/-- | 1/127 | 6/2 |
| 3 | OMEGA ULS - U. La Salle | 2 | 830 | 0/-- | 10/209 | 0/-- | 0/-- | 0/-- | 0/-- | 9/281 | 19/2 |
| 4 | Maestros - UDABOL | 1 | 68 | 0/-- | 1/68 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 4/1 |
| 5 | Unifranz1 - Unifranz | 1 | 119 | 0/-- | 2/99 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 5/1 |
| 6 | LKL - UTB | 1 | 187 | 0/-- | 6/87 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 7 | C.I.C. - U. La Salle | 1 | 210 | 0/-- | 3/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 8 | ALFA ULS - U. La Salle | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 26/50/7 | 0/--/0 | 12/--/0 | 0/--/0 | 0/--/0 | 16/127/3 | 54/10 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 18:44:32 BOT 2011