| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro-gamas (UNIVALLE - SUCRE) | 2 | 370 | 0/-- | 3/51 | 0/-- | 0/-- | 0/-- | 0/-- | 4/219 | 7/2 |
| 2 | CLICK++ (USFX - Informatica) | 2 | 385 | 0/-- | 3/86 | 0/-- | 0/-- | 0/-- | 0/-- | 4/199 | 7/2 |
| 3 | DEBUGGER (UNIVALLE - SUCRE) | 2 | 387 | 0/-- | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 4/258 | 5/2 |
| 4 | Tecbass (TECBA - Sucre) | 1 | 45 | 0/-- | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 4/1 |
| 5 | Javadictos (USFX - Sistemas) | 1 | 278 | 0/-- | 4/218 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 8/1 |
| 6 | LOP TUX (USFX SISTEMAS) | 1 | 290 | 0/-- | 7/170 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 13/1 |
| 7 | BOIKOT (UBI - SUCRE) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | Fidodidos (UNIVALLE - SUCRE) | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 12/0 |
| 7 | Los Amigos | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team14 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team15 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team16 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team17 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team18 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team19 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team20 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team22 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | Tecbitos (TECBA - Sucre) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | UbiGameCode (UBI - Sucre) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | Wizards (TECBA - Sucre) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 20/45/6 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 36/199/3 | 56/9 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 18:04:21 BOT 2011