| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Index Out Bounds | 4 | 794 | 9/97 | 0/-- | 0/-- | 0/-- | 4/189 | 0/-- | 1/116 | 3/132 | 17/4 |
| 2 | FAXTER | 3 | 230 | 1/1 | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 2/-- | 2/113 | 6/3 |
| 3 | Pretorianos | 3 | 364 | 1/99 | 0/-- | 0/-- | 0/-- | 2/145 | 0/-- | 3/-- | 1/100 | 7/3 |
| 4 | java.jo | 3 | 383 | 1/21 | 0/-- | 0/-- | 0/-- | 5/190 | 0/-- | 7/-- | 1/92 | 14/3 |
| 5 | TriniSistemas | 3 | 471 | 1/59 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/195 | 4/157 | 10/3 |
| 6 | kumbia | 2 | 98 | 1/2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/96 | 3/-- | 5/2 |
| 7 | Sharp | 2 | 192 | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/165 | 6/2 |
| 8 | SoftMakers | 2 | 194 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/185 | 3/-- | 5/2 |
| 9 | DOTA | 2 | 266 | 1/2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/224 | 9/-- | 13/2 |
| 10 | JRJ | 2 | 306 | 1/15 | 0/-- | 0/-- | 0/-- | 5/211 | 0/-- | 0/-- | 1/-- | 7/2 |
| 11 | Overflow | 2 | 508 | 4/222 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/226 | 2/-- | 7/2 |
| 12 | MDJ | 1 | 170 | 4/110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 13 | A-Team | 1 | 257 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/237 | 9/1 |
| 14 | Extremus | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 14 | FFJ | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 14 | daVinciCode | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 1/-- | 8/0 |
| 14 | LCD | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 6/0 |
| Submitted/1st Yes/Total Yes | 49/1/12 | 0/--/0 | 0/--/0 | 0/--/0 | 22/96/5 | 0/--/0 | 25/96/6 | 39/92/7 | 135/30 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 19 18:51:04 BOT 2009