| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOMCAT | 4 | 242 | 0/-- | 1/9 | 1/8 | 0/-- | 1/10 | 0/-- | 3/175 | 6/4 |
| 2 | BIT | 4 | 345 | 0/-- | 3/64 | 1/8 | 0/-- | 4/23 | 9/-- | 1/150 | 18/4 |
| 3 | NO MORE MISTAKES | 4 | 413 | 0/-- | 2/82 | 1/5 | 0/-- | 1/140 | 2/-- | 3/126 | 9/4 |
| 4 | mi programa corre pero cansado | 3 | 203 | 0/-- | 1/158 | 1/37 | 0/-- | 2/-- | 0/-- | 1/8 | 5/3 |
| 5 | ILLUMINATI | 2 | 320 | 0/-- | 5/-- | 3/37 | 0/-- | 2/223 | 0/-- | 6/-- | 16/2 |
| 6 | SOS | 1 | 20 | 0/-- | 0/-- | 1/20 | 0/-- | 0/-- | 0/-- | 8/-- | 9/1 |
| 7 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team8 | 0 | 0 | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 7/0 |
| Submitted/1st Yes/Total Yes | 1/--/0 | 13/9/4 | 9/5/6 | 1/--/0 | 11/10/4 | 12/--/0 | 23/8/4 | 70/18 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 19 18:50:44 GMT-04:00 2009