| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triggers | 4 | 445 | 0/-- | 0/-- | 0/-- | 1/39 | 4/-- | 1/228 | 1/116 | 1/62 | 8/4 |
| 2 | Aryezil2 | 4 | 461 | 0/-- | 0/-- | 0/-- | 3/198 | 0/-- | 1/72 | 1/132 | 1/19 | 6/4 |
| 3 | Javadiccion | 2 | 452 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 1/133 | 6/219 | 10/2 |
| 4 | Codigo Libre | 1 | 238 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/138 | 7/1 |
| 5 | UPDS1 | 1 | 250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/150 | 6/1 |
| 6 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 6 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 0/--/0 | 5/39/2 | 4/--/0 | 4/72/2 | 4/116/3 | 21/19/5 | 38/12 |
Created by CSUS PC^2 8.7 20081028
00
http://www.ecs.csus.edu/pc2/
Last
updated Sun Sep 20 00:17:01 CEST 2009