| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIOS | 4 | 200 | 0/-- | 0/-- | 0/-- | 1/91 | 2/-- | 1/40 | 1/54 | 1/15 | 6/4 |
| 2 | DAEMONS | 3 | 340 | 0/-- | 0/-- | 0/-- | 2/50 | 0/-- | 1/191 | 2/-- | 1/79 | 6/3 |
| 3 | INFO-STONE | 3 | 836 | 0/-- | 0/-- | 0/-- | 9/295 | 0/-- | 0/-- | 5/280 | 1/21 | 15/3 |
| 4 | JAVA-JAD | 1 | 70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/70 | 1/1 |
| 5 | GIGA-MONSTHERS | 1 | 108 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 5/-- | 2/88 | 10/1 |
| 6 | LOS-G-JAVA | 1 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/205 | 2/1 |
| 7 | JMC3 | 1 | 252 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 5/-- | 5/-- | 4/192 | 18/1 |
| 8 | DRAKAR | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/-- | 10/0 |
| 8 | LOS-ROMPE-CODIGOS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 8 | THE-11-2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/-- | 7/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 0/--/0 | 22/50/3 | 2/--/0 | 13/40/2 | 19/54/2 | 20/15/7 | 76/14 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Thu Sep 24 13:12:54 BOT 2009