| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACMI-PT | 4 | 436 | 0/-- | 0/-- | 0/-- | 1/90 | 0/-- | 1/90 | 3/196 | 1/20 | 6/4 |
| 2 | ALCOHODIGOS ANONIMOS | 4 | 607 | 0/-- | 0/-- | 0/-- | 6/246 | 7/-- | 2/131 | 1/90 | 1/20 | 17/4 |
| 3 | ABOMINABLE CODE MONKEY ENTERPRISE | 4 | 669 | 0/-- | 0/-- | 0/-- | 2/119 | 5/-- | 2/234 | 5/176 | 1/20 | 15/4 |
| 4 | ROCEMELA++ | 3 | 272 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 1/90 | 1/91 | 1/91 | 11/3 |
| 5 | GUSANITOS V2.0 | 3 | 353 | 0/-- | 0/-- | 0/-- | 1/234 | 1/-- | 1/96 | 2/-- | 1/23 | 6/3 |
| 6 | JAVALINKERS | 3 | 430 | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 4/235 | 1/90 | 1/45 | 9/3 |
| 7 | PLAYER 1 | 3 | 439 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 2/126 | 2/202 | 1/71 | 9/3 |
| 8 | 7 I_I X 3 12 5 | 2 | 115 | 0/-- | 0/-- | 0/-- | 5/-- | 3/-- | 1/92 | 2/-- | 1/23 | 12/2 |
| 9 | COLOSSUS | 2 | 173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/150 | 1/-- | 1/23 | 4/2 |
| 10 | SOLOP2 | 2 | 276 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/124 | 6/-- | 2/112 | 10/2 |
| 11 | QUANTUM CODERS | 2 | 463 | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 2/-- | 4/291 | 1/112 | 10/2 |
| 12 | JJC++ | 1 | 22 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/-- | 1/22 | 11/1 |
| 13 | DIGITAL FORTRESS | 1 | 150 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 7/-- | 1/150 | 10/1 |
| 14 | ++C | 1 | 153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 1/153 | 4/1 |
| 15 | CONTROLALTDEL | 1 | 249 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/149 | 7/1 |
| 16 | LOS LINKEADOS | 1 | 304 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/224 | 10/1 |
| 17 | AQCT | 1 | 336 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/256 | 6/1 |
| 18 | GeneSYS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
| 18 | SWITCHBYTES | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/0 |
| 18 | VERSACORP | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 9/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 0/--/0 | 25/90/4 | 27/--/0 | 27/90/10 | 47/90/7 | 47/20/17 | 173/38 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 21 13:57:48 VET 2009