| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Simones | 4 | 425 | 3/-- | 0/-- | 0/-- | 3/259 | 10/-- | 1/26 | 2/56 | 1/24 | 20/4 |
| 2 | !EAKER | 4 | 597 | 0/-- | 0/-- | 0/-- | 5/213 | 5/-- | 1/65 | 5/143 | 1/16 | 17/4 |
| 3 | Código Cherviak | 4 | 694 | 0/-- | 0/-- | 0/-- | 1/237 | 5/-- | 5/123 | 3/131 | 1/83 | 15/4 |
| 4 | Koala | 3 | 229 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/29 | 1/77 | 3/83 | 10/3 |
| 5 | J+++ | 3 | 539 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/64 | 4/285 | 3/90 | 11/3 |
| 6 | Pijchando C | 2 | 104 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/63 | 7/-- | 1/41 | 13/2 |
| 7 | ESETDIO.H | 2 | 206 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/156 | 7/-- | 1/50 | 10/2 |
| 8 | Efecto Doppler | 2 | 368 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/204 | 1/-- | 4/84 | 8/2 |
| 9 | Aquiles | 1 | 25 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 6/-- | 0/-- | 1/25 | 13/1 |
| 10 | Infecta2 CLAM | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 8/-- | 2/51 | 19/1 |
| 11 | The Patriots | 1 | 149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 12/-- | 4/89 | 24/1 |
| 12 | team12 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 3/--/0 | 0/--/0 | 0/--/0 | 28/213/3 | 21/--/0 | 36/26/8 | 50/56/5 | 22/16/11 | 160/27 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 19 18:28:23 BOT 2009