| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYNTAX ERROR | 3 | 437 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/132 | 6/187 | 1/18 | 9/3 |
| 2 | REBOOT | 3 | 465 | 0/-- | 0/-- | 0/-- | 2/134 | 0/-- | 4/80 | 4/-- | 7/51 | 17/3 |
| 3 | JIM | 2 | 224 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/148 | 14/-- | 1/76 | 18/2 |
| 4 | FALTA ; | 2 | 285 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/204 | 3/-- | 3/41 | 7/2 |
| 5 | BOOT | 1 | 350 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/-- | 11/150 | 19/1 |
| 6 | GNU-JAS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 5/-- | 7/-- | 16/0 |
| 6 | UBIK2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 0/--/0 | 6/134/1 | 1/--/0 | 11/80/4 | 38/187/1 | 31/18/5 | 87/11 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 19 18:38:23 VET 2009