| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Petri's Boys | 4 | 557 |
| 2 | Albaca | 3 | 152 |
| 3 | Dream Java 2 | 3 | 611 |
| 4 | Uno | 3 | 655 |
| 5 | Dmd | 3 | 700 |
| 6 | Wmw | 2 | 450 |
| 7 | Java. UPDS | 2 | 528 |
| 8 | Crl | 1 | 38 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated Mon Sep 21 17:15:12 VET 2009